Product data sheet A-GLASS foam glass
| Product characteristics | Specifications |
|---|---|
| Colour | grey |
| Granulate weight, loose | Approx. 150 kg/m3 |
| Density / Granularity | 10 – 60mm |
| Thermal conductivity λ of compacted material 1,3 : 1 | 0,080 [W/m·K] (arithmetic value) |
| Inner grain absorption | 0 vol.% |
| Load-bearing of compacted material | 0,64 - 1,3 MPa |
| Coefficient of compaction | 1,1 – 1,3 |
| Frost-resistant, gravel backfill | yes |
| Prevents capillarity | yes |
| Inert construction material | yes |
| Recyclability | 100% |
| Building material class | A1 |
| Vapour and fume creation | none |
| Softening point of grain | 700°C |
| Thermal conductivity / heat resistance of compacted layer | |
|---|---|
| value 0,53 W/m2K (R-value 1,87 m2K/W) | Stable thickness of compacted layer 15cm |
| value 0,40 W/m2K (R-value 2,50 m2K/W) | Stable thickness of compacted layer 20cm |
| value 0,32 W/m2K (R-value 3,13 m2K/W) | Stable thickness of compacted layer 25cm |
| value 0,26 W/m2K (R-value 3,75 m2K/W) | Stable thickness of compacted layer 30cm |
| value 0,20 W/m2K (R-value 5,00 m2K/W) | Stable thickness of compacted layer 40cm |





